33 WINDSOR PARK, MONKSTOWN, DUBLIN
DUBLIN
A94R625
| Price | €12,700 |
| Date | 13 Oct 2023 |
| Description | Second-Hand Dwelling house /Apartment |
Explore area
Price History
| Date | Price |
|---|---|
| 23 Dec 2025 | €16,566(-87.3%) |
| 23 Dec 2025 | €130,666(+23.7%) |
| 13 Oct 2023 | €105,600(+100.0%) |
| 13 Oct 2023 | €52,800(-91.5%) |
| 13 Oct 2023 | €620,600(+4786.6%) |
| 13 Oct 2023 | €12,700 |
Location
High accuracy